WTDO21

WTDO21

WTDO21
asfasf
 
 
Code ID
(mm)
OD
(mm)
Wall
(mm)
Working Pressure
(bar)
Burst Pressure
(bar)
Bending Radius
(mm)
Weight
(kg/m)
Max. Length
(m)
WTD021-19x4 19 27 4 7 21 144 0,42 40
WTD021-25x4 25 33 4 7 21 192 0,53 40
WTD021-38x4.5 38 47 4,5 7 21 278 0,81 40
WTD021-51x5 51 61 5 7 21 390 1,30 40
WTD021-76x6 76 88 6 7 21 567 2,12 40
WTD021-102x6 102 114 6 7 21 772 2,95 40
WTD021-127x7 127 141 7 7 21 983 3,99 40
WTD021-152x7.5 152 167 7,5 7 21 1185 5,45 40
WTD021-203x8 203 219 8 7 21 1360 7,29 30,5
WTD021-254x8 254 270 8 7 21 1769 8,90 20
WTD021-305x9 305 323 9 7 21 2240 11,35 10
 
YOU CAN CONTACT US AT ANY TIME
LEST TALK
 
IMPORTANT ADVICE AVAILABLE MANDRELS CHEMICAL RESISTANCE CHART CHEMICAL RESISTANCE CHART TECHNICAL INFORMATION TECHNICAL INFORMATION SAFETY INFORMATION HOSE END SOLUTIONS
 
 
WTD021 - DATASHEET

Let's Talk