STD030C

Cooling Water Hose with Glass Fiber Cover, 10 Bar
Steam

Steam, high temperature, weather and ozone resistant synthetic It provides many reinforcements such as elastomer compound.

STD030C
 
 
Code ID
(mm)
OD
(mm)
Wall
(mm)
Working Pressure
(bar)
Burst Pressure
(bar)
Bending Radius
(mm)
Weight
(kg/m)
Max. Length
(m)
WTD030C-25x6 25 37 6 10 30 200 0,97 40
WTD030C-32x6.5 32 49 6,5 10 30 256 1,30 40
WTD030C-38x6.5 38 51 6.5 10 30 304 1,58 40
WTD030C-51x7 51 65 7 10 30 400 2,06 40
WTD030C-63x7 63 77 7 10 30 504 2,54 40
WTD030C-76x7.5 76 91 7.5 10 30 608 2,97 40
WTD030C-80x7.5 80 95 7.5 10 30 640 3,06 40
WTD030C-90x8 90 106 8 10 30 720 3,38 40
WTD030C-100x8 100 116 8 10 30 800 3,74 40
 
YOU CAN CONTACT US AT ANY TIME
LEST TALK
 
IMPORTANT ADVICE AVAILABLE MANDRELS CHEMICAL RESISTANCE CHART CHEMICAL RESISTANCE CHART TECHNICAL INFORMATION TECHNICAL INFORMATION SAFETY INFORMATION HOSE END SOLUTIONS
 
 
Let's Talk